Australian Education System | ||||
Age | Year | Thai System | School | School Education |
6 | Year 1 | ป.1 | Primary School | Primary School Runs for seven or eight years, starting at Kindergarten / Preparatory through to Year 6 or 7. |
7 | Year 2 | ป.2 | ||
8 | Year 3 | ป.3 | ||
9 | Year 4 | ป.4 | ||
10 | Year 5 | ป.5 | ||
11 | Year 6 | ป.6 | ||
12 | Year 7 | ม.1 | ||
13 | Year 8 | ม.2 | Secondary School | Secondary School Runs for three or four years, from Year 7 to 10 or 8 to 10. |
14 | Year 9 | ม.3 | ||
15 | Year 10 | ม.4 | ||
16 | Year 11 | ม.5 | Senior Secondary School | Senior Secondary School Runs for two years, Years 11 and 12. |
17 | Year 12 | ม.6 |
ลำดับ | โรงเรียน | เมือง | ค่าเทอม/ต่อปี | โดยประมาณ/บาท |
1 | Sydney Grammar School | Darlinghurst | $37,166.00 | 891,984.00 |
2 | Macquarie Grammar School | Sydney | $36,470.00 | 875,280.00 |
3 | Ascham School | Edgecliff | $35,089.00 | 842,136.00 |
4 | Cranbrook School | Bellevue Hill | $34,418.00 | 826,032.00 |
5 | SCECGS Redlands | Cremorne | $31,781.00 | 762,744.00 |
6 | The King's School | North Parramatta | $31,440.00 | 754,560.00 |
7 | SCEGGS Darlinghurst | Darlinghurst | $31,329.00 | 751,896.00 |
8 | St Joseph's College | Hunters Hill | $31,146.00 | 747,504.00 |
9 | St Paul"s International College | Moss Vale | $30,924.00 | 742,176.00 |
10 | Kambala | Rose Bay | $30,611.00 | 734,664.00 |
Credit : www.dailytelegraph.com.au
High Schools in Australia
No. | School | Type | Location | Age | Website | Tuition fee (AUD) |
Private School | ||||||
1 | Clayfield College | Co-Ed | Clayfield, Queensland (QLD) | 11-16 | https://bit.ly/3q60iZ6 | Tuition Per Annum $34,375.00 , Tuition Per Term $8,593.75 (Prep - Year 6) |
Tuition Per Annum $37,545.00 , Tuition Per Term $9.386.25 (Years 7 - 12) | ||||||
2 | St. Augustine College (SAC) | Boys | Cairns, Queensland (QLD) | 11-16 | https://bit.ly/3JjlvX1 | |
3 | Stella Maris College Manly | Girls | Manly, New South Wales (NSW) | 11-16 | https://bit.ly/3tcfIwV | Tuition Fees Per Annum $36,700 (Years 7, 8 & 9) |
Tuition Fees Per Annum $39,700 (Years 10, 11 & 12) | ||||||
4 | Taylors College | Co-Ed | Waterloo, New South Wales (NSW) | - Standard Program : Matayom 5 (15 Years old) GPA 2.5 in academic subjects - Extended Program : Matayom 5 ( 15 Years old) GPA 2.25 in academic subjects - Intensive Program : Matayom 5 (15 Years old) GPA 3.0 in academic subjects | https://bit.ly/3KO86GD | |
- The University of Sydney Foundation Program (USFP) Tuition Fees | Program Type (2022 Fee) : - Type Standard Program (52 weeks) $39,800 - Extended Program (75 weeks) $48,800 - Intensive Program (40 weeks) $38,800 | |||||
- The High Achievers’ Preparation Program (HAPP) Tuition Fees | Program Type (2022 Fee) : High Achievers’ Preparation Program (20 weeks) $25,000 | |||||
Public Schools | ||||||
1 | ACT Government Schools (Canberra) | Co-Ed | Stirling ACT | 11-16 | https://bit.ly/3weDees | Current annual tuition fees for international students are $4,200 Preschool; $11,100; Primary School (Years K-6); $14,500 in High School (Years 7-10); and $16,200 in College (Years 11-12). Application fee is $265. |
2 | SA Government Schools (South Australian Government Schools) | Co-Ed | Adelaide, South Australia | 11-16 | https://bit.ly/34Paq0Z | Annual Tuition Fee $13,600 Junior High School - Years 7-10 Annual Tuition Fee $15,000 Senior High School - Years 11-12 |
3 | NSW Government Schools (New South Wales Government School) | Co-Ed | Royal Exchange, NSW | 11-16 | https://bit.ly/3MWkiXP | Annual Tuition Fee $14,800 Junior secondary - Years 7-10 Annual Tuition Fee $16,600 Senior secondary- Years 11-12 |
4 | VIC Government Schools (Victoria State Government Australia Schools) | Co-Ed | Victoria | 11-16 | https://bit.ly/3thnxBk | Annual Tuition Fee $16,769 Junior secondary - Years 7-10 Annual Tuition Fee $18,819 Senior secondary- Years 11-12 |
5 | QLD Government (Education Queensland International Department of Education) | Co-Ed | Queensland | 11-16 | https://bit.ly/34QKP7K | Annual Tuition Fee $15,156 Junior High School - Years 7-10 Annual Tuition Fee $17,136 Senior High School - Years 11-12 |
6 | WA Government Schools | Co-Ed | East Perth, Western Australia | 11-16 | https://bit.ly/3ieN8op | Annual Tuition Fee: Lower Secondary (Year 7 - 10) - Mainstream : $17,286 - With IEC* : $17,575 - With ESL** : $18,786 Annual Tuition Fee: Upper secondary (Year 11 - 12) - Mainstream : $18,980 - With IEC* : $21,980 - With ESL** : $20,480 |
โรงเรียนนี้จะเหมาะมากสำหรับผู้ปกครองที่มองหาโรงเรียนที่เน้นการสอนภาษาเฉพาะในการเรียนโรงเรียนมัธยมในต่างประเทศหรือในออสเตรเลีย